Total Active Shops
3
5 tenants provisioned
Monthly Retainer Revenue
$6,250
Recurring across active tenants
Pending Drafting Queue
4
Queued + in-progress packages
Files Ingested
11
500 MB max payload per upload
Cabinet Shop Tenants
View all| Shop Name | Owner Contact | Current Tier | Projects | Status |
|---|---|---|---|---|
Apex Millwork /portal/apex-millwork | Dana Reyes dana@apexmillwork.com | Full Drawing & CNC $3,000/mo | 3 | Active |
Northline Cabinetry /portal/northline-cabinetry | Sam Okafor sam@northlinecab.com | Full Drawing & CNC $2,500/mo | 2 | Active |
Copper Creek Cabinets /portal/copper-creek-cabinets | Lena Bright lena@coppercreek.co | Portal-Only $750/mo | 1 | Active |
Ironwood Kitchen Co /portal/ironwood-kitchen-co | Paul Vance paul@ironwoodkc.com | Full Drawing & CNC $2,000/mo | 1 | Pending Onboarding |
Blue Ridge Woodworks /portal/blue-ridge-woodworks | Tara Solis tara@blueridgeww.com | Portal-Only $750/mo | 0 | Paused |
Global Activity & Submittal Feed
Live stream across every builder and shop